Laconia, NH US
56 Mechanic Falls Rd
Oxford, ME 04270-3117
| Distance | ||||
|---|---|---|---|---|
| Total Est. Time: 2 hours, 26 minutes Total Est. Distance: 97.64 miles | ||||
| 1: | Start out going EAST on PLEASANT ST toward MAIN ST/NH-106 N. | <0.1 miles | ||
| 2: | Turn LEFT onto MAIN ST/NH-106 N. | 0.1 miles | ||
| 3: | Turn RIGHT onto CHURCH ST. | 0.3 miles | ||
| 4: | Turn LEFT onto UNION AVE/NH-107/NH-11A/DANIEL WEBSTER HWY. Continue to follow UNION AVE/NH-107/DANIEL WEBSTER HWY. | 2.4 miles | ||
| 5: | Turn LEFT onto LAKE ST/US-3/UNION AVE/DANIEL WEBSTER HWY. Continue to follow US-3/DANIEL WEBSTER HWY. | 8.2 miles | ||
| 6: | Stay STRAIGHT to go onto NH-25/WHITTIER HWY/WINNIPESAUKEE ST. Continue to follow NH-25. | 18.9 miles | ||
| 7: | Turn LEFT onto WHITTIER RD/NH-113/OLD NH-25. Continue to follow WHITTIER RD/OLD NH-25. | 2.6 miles | ||
| 8: | Turn LEFT onto NH-25/OSSIPEE MOUNTAIN HWY. | 1.1 miles | ||
| 9: | Turn SLIGHT LEFT onto NH-16/WHITE MOUNTAIN HWY. | 4.1 miles | ||
| 10: | Turn SLIGHT RIGHT onto NH-16/CHOCORUA MOUNTAIN HWY. Continue to follow NH-16. | 11.9 miles | ||
| 11: | Stay STRAIGHT to go onto E MAIN ST/NH-113. Continue to follow E MAIN ST. | 8.4 miles | ||
| 12: | Turn RIGHT onto BRIDGTON RD/US-302/10TH MOUNTAIN DIVISION HWY. Continue to follow US-302/10TH MOUNTAIN DIVISION HWY. | 15.0 miles | ||
| 13: | Turn LEFT onto HARRISON RD/ME-117. Continue to follow ME-117. | 4.8 miles | ||
| 14: | Turn SLIGHT LEFT onto ME-117/NORWAY RD. Continue to follow ME-117. | 12.2 miles | ||
| 15: | Stay STRAIGHT to go onto MAIN ST/ME-26. Continue to follow ME-26. | 6.5 miles | ||
| 16: | Turn LEFT onto ME-121/MECHANIC FALLS RD. | 0.2 miles | ||
| 17: | End at 56 Mechanic Falls Rd, Oxford, ME 04270-3117 US | |||
