Boston, MA US -
56 Mechanic Falls Rd
Oxford, ME 04270-3117
| Distance | ||||
|---|---|---|---|---|
| Total Est. Time: 2 hours, 31 minutes Total Est. Distance: 139.99 miles | ||||
| 1: | Start out going SOUTHWEST on TREMONT ST toward BEACON ST. | <0.1 miles | ||
| 2: | Turn LEFT onto SCHOOL ST. | 0.1 miles | ||
| 3: | Turn LEFT onto WASHINGTON ST. | <0.1 miles | ||
| 4: | Turn LEFT onto COURT ST. | <0.1 miles | ||
| 5: | COURT ST becomes CAMBRIDGE ST/CITY HALL PLZ. | 0.1 miles | ||
| 6: | Turn SLIGHT RIGHT onto SUDBURY ST/NEW SUDBURY ST. | 0.2 miles | ||
| 7: | Merge onto US-1 N/I-93 N via the ramp on the LEFT. | 0.7 miles | ||
| 8: | Take the RT-1 N exit- EXIT 27- on the LEFT toward TOBIN BRIDGE. | 0.4 miles | ||
| 9: | Merge onto US-1 N. | 13.9 miles | ||
| 10: | Merge onto I-95 N toward N.H./MAINE (Portions toll). | 103.3 miles | ||
| 11: | Take EXIT 63 toward GRAY. | 0.3 miles | ||
| 12: | Take the ramp toward GRAY - YARMOUTH/POLAND SPRING/NORWAY - SO. PARIS/BETHEL. | <0.1 miles | ||
| 13: | Turn SLIGHT RIGHT onto US-202/ME-4/W GRAY RD/ME-115. Continue to follow US-202/ME-4. | 0.1 miles | ||
| 14: | Turn LEFT onto SHAKER RD/ME-26. Continue to follow ME-26. | 19.8 miles | ||
| 15: | Turn RIGHT onto ME-121/MECHANIC FALLS RD. | 0.2 miles | ||
| 16: | End at 56 Mechanic Falls Rd, Oxford, ME 04270-3117 US | |||
n
