Bangor, ME US -
56 Mechanic Falls Rd
Oxford, ME 04270-3117
| Distance | ||||
|---|---|---|---|---|
| Total Est. Time: 2 hours, 16 minutes Total Est. Distance: 126.31 miles | ||||
| 1: | Start out going WEST on HAMMOND ST/ME-100/US-2/US-2A toward 5TH ST. Continue to follow HAMMOND ST/ME-100/US-2. | 1.2 miles | ||
| 2: | Merge onto I-95 S (Portions toll). | 107.7 miles | ||
| 3: | Take the US-202/ME-4/ME-100 exit- EXIT 75- toward POLAND SPRING/NORWAY/MECHANIC FALLS/BETHEL. | 0.4 miles | ||
| 4: | Merge onto WASHINGTON ST/US-202 W/ME-4 S/ME-100 S toward POLAND SPRING/N W GLOUCESTER. | 0.3 miles | ||
| 5: | Turn RIGHT onto KITTYHAWK AVE. | 0.7 miles | ||
| 6: | Turn LEFT onto HOTEL RD. | 1.6 miles | ||
| 7: | HOTEL RD becomes ME-122. | 3.5 miles | ||
| 8: | Turn RIGHT onto ME-26. | 10.2 miles | ||
| 9: | Turn RIGHT onto ME-121/MECHANIC FALLS RD. | 0.2 miles | ||
| 10: | End at 56 Mechanic Falls Rd, Oxford, ME 04270-3117 US | |||
